Technomage International

We do all the hard work for you...

logo.jpg

Product Catalog


List All Products

Find Your Product

VIP Members Login






Lost Password?

Who's Online

We have 10 guests online

Ask For Your Quote Today!

callnow.jpg

Name:
Email:
City:
Phone:

What product line do you buy more frequently?
 

Feature Products

TI-AC-04
TI-AC-04

KTY-2017
KTY-2017

J62058 - LC-SC 50/125um duplex
J62058 -  LC-SC 50/125um duplex

Sponsored Links

Appliance arrow Air Conditioner arrow TI-AC-13



TI-AC-13


Price:  Call for Pricing


Model   GD-18HMRB GD-24HMRB GD-36HMFSB GD-48HMFSB GD-60HMFSB
Capacity            
BTU/h Cooling 18000 24000 36000 48000 60000
Heating 19000 26000 40000 54000 65000
W Cooling 5000 7100 10500 14000 17500
Heating 5500 7700 12000 16000 18000
Electrical            
Power Supply(V,Hz,Ph) 220-240,50,1 220-240,50,1 380,50,3 380,50,3 380,50,3
Rated Input(W) Cooling 1818 2300 3850 5680 6500
Heating 1724 2138 4000 5800 5517
Rated Current(A) Cooling 8.7 10.14 10.1 14.1 15.1
Heating 8.1 9.42 10.5 14.5 14.5
Performance            
ESP 50 70 70 130 130
Noise dB(A) Indoor(Lo/Mid/Hi) 32/37/42 31/36/42 33/39/45 42/46/50 42/46/50
Outdoor 56 58 56 62 62
Air Flow Volume(m3/h) 830 1340 1700 2100 2100
Dehumidifying(l/h) 2.00 3.00 3.2 4.8 5.6
Dimension & Weight            
Unit Dimension W×H×D(mm) Indoor 845*250*705 1045*280*705 1045x280x705 1384*312*835 1384*312*835
Outdoor 860*690*370 805*935*420  1030*955*413 973*1260*410 973*1260*410
Packing Dimension W×H×D(mm) Indoor 885*290*785 1080*320*785 1065*295*770 1410*350*875 1410*350*875
Outdoor 1010*765*430 890*1030*480 1095*1070*470 1065*1390*435 1065*1390*435
Net Weight(Kg) Indoor 30 42 43 54 54
Outdoor 50 70 85 110 110
Gross Weight(Kg) Indoor 35 48 50 70 70
Outdoor 55 80 97 122 122
Installation & Loading            
External Piping(mm,inch)  Liquid 6.35(1/4") 9.52(3/8") 9.52(3/25") 9.52(3/26") 9.52(3/27")
Gas 12.7(1/2") 15.88(5/8") 19.05(3/21") 19.05(3/22") 19.05(3/23")
Applicable Area(m2) 20-28 26-57 46-84 64-117 78-144
20'/40'/40'HQ(set) 44/95/113 34/73/78 33/69/78 22/49/56 27/56/65
             
DUCT, R22, 50HZ, LOW ESP, C/H
Model   GD-09HF GD-12HF GD-18HF GD-24HF GD-42HFS
Capacity            
BTU/h Cooling 9000 12000 18000 24000 42000
Heating 9500 13000 19000 26000 46200
W Cooling 2500 3500 5000 7100 12000
Heating 2700 3800 5500 7700 13200
Electrical            
Power Supply(V,Hz,Ph) 220-240,50,1 220-240,50,1 220-240,50,1 220-240,50,1 380,50,3
Rated Input(W) Cooling 920 1230 1800 2700 4528
Heating 890



Customer Reviews:

There are yet no reviews for this product.
Please log in to write a review.